<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everything about India!</title>
	<atom:link href="http://indica.co.in/feed" rel="self" type="application/rss+xml" />
	<link>http://indica.co.in</link>
	<description>Everything about India!</description>
	<lastBuildDate>Fri, 24 May 2013 05:29:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ajanta Caves</title>
		<link>http://indica.co.in/ajanta-caves</link>
		<comments>http://indica.co.in/ajanta-caves#comments</comments>
		<pubDate>Fri, 24 May 2013 05:18:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maharashtra]]></category>

		<guid isPermaLink="false">http://indica.co.in/?p=2094</guid>
		<description><![CDATA[Both Ajanta and Ellora caves located in Maharastra are UNESCO World Heritage Sites .]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_2123" class="wp-caption alignleft" style="width: 210px"><a href="http://indica.co.in/ajanta-caves/ajanta-caves-2" rel="attachment wp-att-2123"><img src="http://indica.co.in/wp-content/uploads/2013/05/ajanta-caves.jpg" alt="Facade of a cave in Ajanta" width="200" height="640" class="size-full wp-image-2123" /></a><p class="wp-caption-text">Facade of a cave in Ajanta</p></div>Both Ajanta and Ellora caves located in Maharastra are UNESCO World Heritage Sites .</p>
<ul class="wpuf-attachments"><li><a href="http://indica.co.in/wp-content/uploads/2013/05/ajanta-caves.jpg"><img src="http://indica.co.in/wp-content/uploads/2013/05/ajanta-caves-150x150.jpg" alt="Ajanta Caves" /></a></li><li><a href="http://indica.co.in/wp-content/uploads/2013/05/fp-ajanta-caves.jpg"><img src="http://indica.co.in/wp-content/uploads/2013/05/fp-ajanta-caves-150x150.jpg" alt="fp-ajanta-caves" /></a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://indica.co.in/ajanta-caves/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chhatrapati Shivaji Terminus</title>
		<link>http://indica.co.in/chhatrapati-shivaji-terminus</link>
		<comments>http://indica.co.in/chhatrapati-shivaji-terminus#comments</comments>
		<pubDate>Thu, 23 May 2013 03:18:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maharashtra]]></category>

		<guid isPermaLink="false">http://indica.co.in/?p=2113</guid>
		<description><![CDATA[Chhatrapati Shivaji Terminus (CST or CSTM in railways parlance) in Mumbai holds many distinctions. It is the busiest railway station in India. The station was built in 1887 CE, to commemorate the Golden Jubilee of Queen Victoria , named as &#8230; <a href="http://indica.co.in/chhatrapati-shivaji-terminus">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_2117" class="wp-caption alignleft" style="width: 309px"><a href="http://indica.co.in/chhatrapati-shivaji-terminus/chhatrapati-shivaji-terminus-2" rel="attachment wp-att-2117"><img src="http://indica.co.in/wp-content/uploads/2013/05/Chhatrapati-Shivaji-Terminus.jpg" alt="Chhatrapati Shivaji Terminus built in high Victorian Gothic style of architecture. Note the fusion of Victorian Italianate Gothic Revival architecture and traditional Indian architecture styles. " width="299" height="960" class="size-full wp-image-2117" /></a><p class="wp-caption-text">Chhatrapati Shivaji Terminus built in high Victorian Gothic style of architecture. Note the fusion of Victorian Italianate Gothic Revival architecture and traditional Indian architecture styles.</p></div><strong>Chhatrapati Shivaji Terminus</strong> (CST or CSTM in railways parlance) in Mumbai holds many distinctions. It is the busiest railway station in India. The station was built in 1887 CE, to commemorate the Golden Jubilee of Queen Victoria , named as Victoria Terminus and popularly called VT. In 2004 the Chhatrapati Shivaji Terminus was declared as a UNESCO World Heritage Site in India.</p>
<p>Even if you are not traveling by train to Mumbai, the Chhatrapati Shivaji Terminus is one of the must visit attractions in Mumbai you  can visit as part of a heritage walk in Mumbai between Chhatrapati Shivaji Terminus and the Gateway of India area. It&#8217;s about a 2.5 km (1.6 miles) walk between these two landmarks.<br />
<div id="attachment_2081" class="wp-caption alignleft" style="width: 970px"><a href="http://indica.co.in/heritage-walk-in-mumbai/chhatrapati-shivaji-terminus" rel="attachment wp-att-2081"><img src="http://indica.co.in/wp-content/uploads/2010/10/chhatrapati-shivaji-terminus.jpg" alt="The legendary Chhatrapati Shivaji Terminus (CST) and the equally legendary Mumbai Taxis !" width="960" height="640" class="size-full wp-image-2081" /></a><p class="wp-caption-text">The legendary Chhatrapati Shivaji Terminus (CST) and the equally legendary Mumbai Taxis !</p></div> </p>
<ul class="wpuf-attachments"><li><a href="http://indica.co.in/wp-content/uploads/2013/05/fp-Victoria-Terminus.jpg"><img src="http://indica.co.in/wp-content/uploads/2013/05/fp-Victoria-Terminus-150x150.jpg" alt="fp-Victoria-Terminus" /></a></li><li><a href="http://indica.co.in/wp-content/uploads/2013/05/Chhatrapati-Shivaji-Terminus.jpg"><img src="http://indica.co.in/wp-content/uploads/2013/05/Chhatrapati-Shivaji-Terminus-150x150.jpg" alt="Chhatrapati Shivaji Terminus" /></a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://indica.co.in/chhatrapati-shivaji-terminus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Fort</title>
		<link>http://indica.co.in/red-fort</link>
		<comments>http://indica.co.in/red-fort#comments</comments>
		<pubDate>Wed, 22 May 2013 16:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delhi]]></category>

		<guid isPermaLink="false">http://indica.co.in/?p=2102</guid>
		<description><![CDATA[The Lal Kot ,  means the Red Fort is so named thanks to the red sandstone used to built this historic landmark of Delhi. Mughal emperor Shah Jahan started its construction in 1638 CE, during the peak of the Mughal rule in India. &#8230; <a href="http://indica.co.in/red-fort">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_2104" class="wp-caption alignleft" style="width: 312px"><a href="http://indica.co.in/red-fort/diwan-i-khas-red-fort" rel="attachment wp-att-2104"><img class="size-full wp-image-2104" alt="Pillar in Diwan I Khas in Red Fort, Delhi" src="http://indica.co.in/wp-content/uploads/2013/05/diwan-i-khas-red-fort.jpg" width="302" height="960" /></a><p class="wp-caption-text">Pillar in Diwan I Khas in Red Fort, Delhi</p></div>
<p>The <em>Lal Kot</em> ,  means the Red Fort is so named thanks to the red sandstone used to built this historic landmark of Delhi. Mughal emperor Shah Jahan started its construction in 1638 CE, during the peak of the Mughal rule in India. However the events that followed in his life, didn&#8217;t allow him to rule from the Red Fort.  His son Aurangzeb imprisoned Shah Jahan in the Agra Fort, before Shah Jahan moved his capital from Agra to Delhi. Ironically it was Aurangzeb to rule the Mughal India from Red Fort, the only Mughal emperor to do so.</p>
<p>Attractions in Red Fort:</p>
<p>Lahore Gate: The main gateway that faces in the direction of Lahore in the present day Pakistan.</p>
<p>Naubat Khana:</p>
<p>Indian War Memorial Museum:</p>
<p>Diwan-i-Am:</p>
<p>Diwan-i-Khas:</p>
<p>Royal Baths:</p>
<p>Shahi Burj:</p>
<p>Moti Masjid:</p>
<p>Khas Mahal:</p>
<p>Rang Mahal:</p>
<p>Archaeology Museum:</p>
<p>Gardens:</p>
<p>Sound and Light Show:</p>
<p>&nbsp;</p>
<div id="attachment_2105" class="wp-caption alignleft" style="width: 825px"><a href="http://indica.co.in/red-fort/red-fort-diwan-i-am" rel="attachment wp-att-2105"><img class="size-full wp-image-2105" alt="The open hall of Diwan-i-Am in Red Fort" src="http://indica.co.in/wp-content/uploads/2013/05/red-fort-diwan-i-am.jpg" width="815" height="960" /></a><p class="wp-caption-text">The open hall of Diwan-i-Am in Red Fort</p></div>
<div id="attachment_2110" class="wp-caption alignleft" style="width: 730px"><a href="http://indica.co.in/red-fort/lahori-darwaza" rel="attachment wp-att-2110"><img src="http://indica.co.in/wp-content/uploads/2013/05/lahori-darwaza.jpg" alt="The Gateway that faces in the direction of Lahore in Pakistan" width="720" height="960" class="size-full wp-image-2110" /></a><p class="wp-caption-text">The Gateway of Red Fort in Delhi that faces in the direction of Lahore in Pakistan</p></div>
<div id="attachment_2111" class="wp-caption alignleft" style="width: 970px"><a href="http://indica.co.in/red-fort/red-fort-2" rel="attachment wp-att-2111"><img src="http://indica.co.in/wp-content/uploads/2013/05/red-fort.jpg" alt="The facade of Red Fort with the India tri-colour flag flying atop. " width="960" height="710" class="size-full wp-image-2111" /></a><p class="wp-caption-text">The facade of Red Fort with the India tri-colour flag flying atop.</p></div>
<ul class="wpuf-attachments"><li><a href="http://indica.co.in/wp-content/uploads/2013/05/fp-red-fort.jpg"><img src="http://indica.co.in/wp-content/uploads/2013/05/fp-red-fort-150x150.jpg" alt="fp-red-fort" /></a></li><li><a href="http://indica.co.in/wp-content/uploads/2013/05/diwan-i-khas-red-fort.jpg"><img src="http://indica.co.in/wp-content/uploads/2013/05/diwan-i-khas-red-fort-150x150.jpg" alt="Diwan i Khas" /></a></li><li><a href="http://indica.co.in/wp-content/uploads/2013/05/red-fort-diwan-i-am.jpg"><img src="http://indica.co.in/wp-content/uploads/2013/05/red-fort-diwan-i-am-150x150.jpg" alt="Diwan I Am" /></a></li><li><a href="http://indica.co.in/wp-content/uploads/2013/05/lahori-darwaza.jpg"><img src="http://indica.co.in/wp-content/uploads/2013/05/lahori-darwaza-150x150.jpg" alt="Lahori Darwaza" /></a></li><li><a href="http://indica.co.in/wp-content/uploads/2013/05/red-fort.jpg"><img src="http://indica.co.in/wp-content/uploads/2013/05/red-fort-150x150.jpg" alt="Red Fort" /></a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://indica.co.in/red-fort/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taj Mahal Hotel</title>
		<link>http://indica.co.in/taj-mahal-hotel</link>
		<comments>http://indica.co.in/taj-mahal-hotel#comments</comments>
		<pubDate>Wed, 15 May 2013 16:17:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maharashtra]]></category>

		<guid isPermaLink="false">http://indica.co.in/?p=2085</guid>
		<description><![CDATA[Taj Mahal Hotel on the seat front at Mumbai.]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_2080" class="wp-caption alignleft" style="width: 273px"><img src="http://indica.co.in/wp-content/uploads/2010/10/heritage-walk-mumbai.jpg" alt="Taj Mahal Hotel" width="263" height="960" class="size-full wp-image-2080" /><p class="wp-caption-text">Taj Mahal Hotel</p></div><br />
Taj Mahal Hotel on the seat front at Mumbai.<br />
<div id="attachment_2069" class="wp-caption alignleft" style="width: 970px"><a href="http://indica.co.in/heritage-walk-in-mumbai/taj-mahal-hotel-mumbai" rel="attachment wp-att-2069"><img class="size-full wp-image-2069" alt="A dominating landmark in Mumbai's heritage map" src="http://indica.co.in/wp-content/uploads/2010/10/taj-mahal-hotel-mumbai.jpg" width="960" height="618" /></a><p class="wp-caption-text">A dominating landmark in Mumbai&#8217;s heritage map</p></div></p>
<ul class="wpuf-attachments"><li><a href="http://indica.co.in/wp-content/uploads/2013/05/fp-taj-mahal-hotel-mumbai.jpg"><img src="http://indica.co.in/wp-content/uploads/2013/05/fp-taj-mahal-hotel-mumbai-150x150.jpg" alt="fp-taj-mahal-hotel-mumbai" /></a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://indica.co.in/taj-mahal-hotel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gateway of India</title>
		<link>http://indica.co.in/gateway-of-india</link>
		<comments>http://indica.co.in/gateway-of-india#comments</comments>
		<pubDate>Wed, 15 May 2013 15:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maharashtra]]></category>

		<guid isPermaLink="false">http://indica.co.in/?p=2071</guid>
		<description><![CDATA[The Gateway of India at the Mumbai harbor that was built in 1927 to receive King George V and Queen Mary of Briton attract huge number of tourists to Mumbai. Ironically the last British troops to leave India too passed &#8230; <a href="http://indica.co.in/gateway-of-india">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_2083" class="wp-caption alignleft" style="width: 307px"><img class="size-full wp-image-2083" alt="Spire of Gateway of India" src="http://indica.co.in/wp-content/uploads/2013/05/gateway-of-india1.jpg" width="297" height="960" /><p class="wp-caption-text">Spire of Gateway of India</p></div>
<p>The <strong>Gateway of India</strong> at the Mumbai harbor that was built in 1927 to receive King George V and Queen Mary of Briton attract huge number of tourists to Mumbai. Ironically the last British troops to leave India too passed through this gateway in 1948!</p>
<div id="attachment_2072" class="wp-caption alignleft" style="width: 648px"><a href="http://indica.co.in/gateway-of-india/gateway-of-india" rel="attachment wp-att-2072"><img class="size-full wp-image-2072" alt="The monumental gate way on the seaside in Mumbai" src="http://indica.co.in/wp-content/uploads/2013/05/gateway-of-india.jpg" width="638" height="960" /></a><p class="wp-caption-text">The monumental gate way on the seaside in Mumbai</p></div>
<ul class="wpuf-attachments"><li><a href="http://indica.co.in/wp-content/uploads/2013/05/gateway-of-india.jpg"><img src="http://indica.co.in/wp-content/uploads/2013/05/gateway-of-india-150x150.jpg" alt="Gate way of India" /></a></li><li><a href="http://indica.co.in/wp-content/uploads/2013/05/fp-gateway-of-india.jpg"><img src="http://indica.co.in/wp-content/uploads/2013/05/fp-gateway-of-india-150x150.jpg" alt="fp-gateway-of-india" /></a></li><li><a href="http://indica.co.in/wp-content/uploads/2013/05/gateway-of-india1.jpg"><img src="http://indica.co.in/wp-content/uploads/2013/05/gateway-of-india1-150x150.jpg" alt="gateway-of-india" /></a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://indica.co.in/gateway-of-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Express and Mail trains: Train Number 02779 to 11098</title>
		<link>http://indica.co.in/list-of-express-and-mail-trains-train-number-02779-to-11098</link>
		<comments>http://indica.co.in/list-of-express-and-mail-trains-train-number-02779-to-11098#comments</comments>
		<pubDate>Sun, 12 May 2013 06:43:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trains]]></category>

		<guid isPermaLink="false">http://indica.co.in/?p=1740</guid>
		<description><![CDATA[Mail/Express/Superfast Train Names with source and destination details For detailed Schedules see Railway Time Table where the schedules are listed based on the train routes. For detailed descriptions of the trains see Indian Train page. List of Express and Mail &#8230; <a href="http://indica.co.in/list-of-express-and-mail-trains-train-number-02779-to-11098">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Mail/Express/Superfast Train Names with source and destination details<br />
</strong><br />
For detailed Schedules see Railway Time Table where the schedules are listed based on the train routes. For detailed descriptions of the trains see Indian Train page. </p>
<p><strong>List of Express and Mail trains</strong>:<br />
<a href="/list-of-express-and-mail-trains-train-number-02779-to-11098"> Train Number  02779 to 11098 </a> |<a href="/list-of-express-and-mail-trains-train-number-11103-to-12342"> Train Number  11103 to 12342 </a> |<a href="/list-of-express-and-mail-trains-train-number-12343-to-12474"> Train Number  12343 to 12474 </a> |<a href="/list-of-express-and-mail-trains-train-number-12475-to-12640"> Train Number 12475 to 12640 </a> |<a href="/list-of-express-and-mail-trains-train-number-12641-to-12908"> Train Number  12641 to 12908</a> |<a href="/list-of-express-and-mail-trains-train-number-12911-to-13114"> Train Number  12911 to 13114</a> |<a href="/list-of-express-and-mail-trains-train-number-13115-to-14034"> Train Number  13115 to 14034</a> |<a href="/list-of-express-and-mail-trains-train-number-14035-to-14810"> Train Number  14035 to 14810</a> |<a href="/list-of-express-and-mail-trains-train-number-14853-to-15640"> Train Number  14853 to 15640</a> | <a href="/list-of-express-and-mail-trains-train-number-15643-to-16318"> Train Number  15643 to 16318</a> |<a href="/list-of-express-and-mail-trains-train-number-16321-to-16856"> Train Number  16321 to 16856</a> |<a href="/list-of-express-and-mail-trains-train-number-16865-to-18204"> Train Number  16865 to 18204</a> |<a href="/list-of-express-and-mail-trains-train-number-18205-to-19028"> Train Number  18205 to 19028</a> |<a href="/list-of-express-and-mail-trains-train-number-19029-to-19654"> Train Number  19029 to 19654</a> |<a href="/list-of-express-and-mail-trains-train-number-19659-to-22688"> Train Number 19659 to 22688</a> |<a href="/list-of-express-and-mail-trains-train-number-22801-to-84369"> Train Number 22801 to 84369</a> </p>
<p><strong>Train Number &#8212; Train Name &#8212; Train Source Station &#8212; Source Departure Time &#8212; Train Destination Station &#8212; Destination Arrival Time</strong></p>
<p>02779 &#8212; VSG SBC LINK Express &#8212; VASCO DA GAMA &#8212; 15:10 &#8212; BANGALORE CY JN &#8212; 07:00<br />
04209 &#8212; BSB UHP Express &#8212; VARANASI JN &#8212; 15:30 &#8212; UDHAMPUR &#8212; 17:20<br />
06228 &#8212; MYSORE Express &#8212; TALGUPPA &#8212; 19:30 &#8212; MYSORE JN &#8212; 07:00<br />
06948 &#8212; UBL VSG LINK Express &#8212; HUBLI JN &#8212; 23:00 &#8212; VASCO DA GAMA &#8212; 06:30<br />
07301 &#8212; TALGUPPA Express &#8212; MYSORE JN &#8212; 22:30 &#8212; TALGUPPA &#8212; 07:45<br />
08296 &#8212; PUNE BILASPUR SP &#8212; PUNE JN &#8212; 14:00 &#8212; BILASPUR JN &#8212; 13:40<br />
09003 &#8212; NDLS AC SUP FAST &#8212; MUMBAI CENTRAL &#8212; 19:45 &#8212; NEW DELHI &#8212; 17:35<br />
09004 &#8212; NDLS BCT SF Express &#8212; NEW DELHI &#8212; 23:40 &#8212; MUMBAI CENTRAL &#8212; 21:15<br />
09046 &#8212; JP BDTS Express &#8212; JAIPUR &#8212; 12:00 &#8212; BANDRA TERMINUS &#8212; 10:40<br />
09719 &#8212; JP AII Express &#8212; JAIPUR &#8212; 11:55 &#8212; AJMER JN &#8212; 13:55<br />
09720 &#8212; AII JP Express &#8212; AJMER JN &#8212; 14:40 &#8212; JAIPUR &#8212; 16:35<br />
10001 &#8212; SATPURA Express &#8212; BALAGHAT JN &#8212; 12:45 &#8212; JABALPUR &#8212; 19:35<br />
10002 &#8212; SATPURA Express &#8212; JABALPUR &#8212; 05:30 &#8212; BALAGHAT JN &#8212; 12:10<br />
10103 &#8212; MANDOVI Express &#8212; MUMBAI CST &#8212; 06:55 &#8212; MADGAON &#8212; 18:45<br />
10104 &#8212; MANDOVI Express &#8212; MADGAON &#8212; 09:30 &#8212; MUMBAI CST &#8212; 21:40<br />
10111 &#8212; KONKAN KANYA EX &#8212; MUMBAI CST &#8212; 23:05 &#8212; MADGAON &#8212; 10:45<br />
10112 &#8212; KONKAN KANYA Express &#8212; MADGAON &#8212; 18:00 &#8212; MUMBAI CST &#8212; 05:50<br />
10215 &#8212; MADGAON ERS Express &#8212; MADGAON &#8212; 21:30 &#8212; ERNAKULAM JN &#8212; 10:55<br />
10216 &#8212; MADGAON Express &#8212; ERNAKULAM JN &#8212; 15:05 &#8212; MADGAON &#8212; 04:00<br />
11003 &#8212; RAJYA RANI Express &#8212; DADAR &#8212; 23:55 &#8212; SAWANTWADI ROAD &#8212; 10:55<br />
11004 &#8212; RAJYA RANI Express &#8212; SAWANTWADI ROAD &#8212; 18:10 &#8212; DADAR &#8212; 06:30<br />
11005 &#8212; PUDUCHERRY Express &#8212; DADAR &#8212; 21:30 &#8212; PUDUCHERRY &#8212; 08:05<br />
11006 &#8212; CHALUKYA Express &#8212; PUDUCHERRY &#8212; 20:15 &#8212; DADAR &#8212; 05:50<br />
11007 &#8212; DECCAN Express &#8212; MUMBAI CST &#8212; 07:10 &#8212; PUNE JN &#8212; 11:10<br />
11008 &#8212; DECCAN Express &#8212; PUNE JN &#8212; 15:30 &#8212; MUMBAI CST &#8212; 19:40<br />
11009 &#8212; SINHAGAD Express &#8212; MUMBAI CST &#8212; 14:30 &#8212; PUNE JN &#8212; 18:40<br />
11010 &#8212; SINHAGAD Express &#8212; PUNE JN &#8212; 06:05 &#8212; MUMBAI CST &#8212; 09:53<br />
11011 &#8212; MAHALAXMI Express &#8212; MUMBAI CST &#8212; 20:23 &#8212; C SHAHUMHARAJ T &#8212; 07:20<br />
11012 &#8212; MAHALAXMI Express &#8212; C SHAHUMHARAJ T &#8212; 20:30 &#8212; MUMBAI CST &#8212; 07:25<br />
11013 &#8212; COIMBATORE Express &#8212; LOKMANYATILAK T &#8212; 22:35 &#8212; COIMBATORE JN &#8212; 07:00<br />
11014 &#8212; LOKMANYA TT Express &#8212; COIMBATORE JN &#8212; 08:30 &#8212; LOKMANYATILAK T &#8212; 14:30<br />
11015 &#8212; KUSHINAGAR Express &#8212; LOKMANYATILAK T &#8212; 22:45 &#8212; GORAKHPUR JN &#8212; 07:15<br />
11016 &#8212; KUSHINAGAR Express &#8212; GORAKHPUR JN &#8212; 19:05 &#8212; LOKMANYATILAK T &#8212; 04:20<br />
11018 &#8212; CHALUKYA Express &#8212; YESVANTPUR JN &#8212; 06:30 &#8212; DADAR &#8212; 05:50<br />
11019 &#8212; KONARK Express &#8212; MUMBAI CST &#8212; 15:10 &#8212; BHUBANESWAR &#8212; 04:25<br />
11020 &#8212; KONARK Express &#8212; BHUBANESWAR &#8212; 15:20 &#8212; MUMBAI CST &#8212; 03:55<br />
11021 &#8212; TIRUNELVELI Express &#8212; DADAR &#8212; 21:30 &#8212; TIRUNELVELI &#8212; 11:45<br />
11022 &#8212; CHALUKYA Express &#8212; TIRUNELVELI &#8212; 14:45 &#8212; DADAR &#8212; 05:50<br />
11023 &#8212; SAHYADRI Express &#8212; MUMBAI CST &#8212; 17:50 &#8212; C SHAHUMHARAJ T &#8212; 06:05<br />
11024 &#8212; SAHYADRI Express &#8212; C SHAHUMHARAJ T &#8212; 22:50 &#8212; MUMBAI CST &#8212; 11:55<br />
11025 &#8212; BSL PUNE Express &#8212; BHUSAVAL JN &#8212; 00:25 &#8212; PUNE JN &#8212; 12:05<br />
11026 &#8212; PUNE BSL Express &#8212; PUNE JN &#8212; 11:45 &#8212; BHUSAVAL JN &#8212; 22:10<br />
11027 &#8212; CHENNAI Mail &#8212; MUMBAI CST &#8212; 23:45 &#8212; CHENNAI CENTRAL &#8212; 04:15<br />
11028 &#8212; MUMBAI Mail &#8212; CHENNAI CENTRAL &#8212; 22:50 &#8212; MUMBAI CST &#8212; 03:45<br />
11029 &#8212; KOYNA Express &#8212; MUMBAI CST &#8212; 08:40 &#8212; C SHAHUMHARAJ T &#8212; 20:25<br />
11030 &#8212; KOYNA Express &#8212; C SHAHUMHARAJ T &#8212; 07:55 &#8212; MUMBAI CST &#8212; 20:22<br />
11033 &#8212; DARBHANGA Express &#8212; PUNE JN &#8212; 16:15 &#8212; DARBHANGA JN &#8212; 06:45<br />
11034 &#8212; DBG PUNE Express &#8212; DARBHANGA JN &#8212; 17:00 &#8212; PUNE JN &#8212; 08:05<br />
11035 &#8212; SHARAVATHI Express &#8212; DADAR &#8212; 21:30 &#8212; MYSORE JN &#8212; 21:25<br />
11036 &#8212; SHARAVATI Express &#8212; MYSORE JN &#8212; 06:15 &#8212; DADAR &#8212; 05:50<br />
11037 &#8212; PA GORAKHPUR Express &#8212; PUNE JN &#8212; 16:15 &#8212; GORAKHPUR JN &#8212; 01:15<br />
11038 &#8212; GKP PUNE Express &#8212; GORAKHPUR JN &#8212; 15:30 &#8212; PUNE JN &#8212; 04:05<br />
11039 &#8212; MAHARASHTRA Express &#8212; C SHAHUMHARAJ T &#8212; 15:30 &#8212; GONDIA JN &#8212; 20:15<br />
11040 &#8212; MAHARASHTRA Express &#8212; GONDIA JN &#8212; 08:20 &#8212; C SHAHUMHARAJ T &#8212; 12:45<br />
11041 &#8212; CSTM CHENNAI EX &#8212; MUMBAI CST &#8212; 14:00 &#8212; CHENNAI CENTRAL &#8212; 16:45<br />
11042 &#8212; MUMBAI Express &#8212; CHENNAI CENTRAL &#8212; 11:55 &#8212; MUMBAI CST &#8212; 13:45<br />
11043 &#8212; MADURAI Express &#8212; LOKMANYATILAK T &#8212; 00:15 &#8212; MADURAI JN &#8212; 12:30<br />
11044 &#8212; LOKAMANYA TT Express &#8212; MADURAI JN &#8212; 18:00 &#8212; LOKMANYATILAK T &#8212; 05:45<br />
11045 &#8212; DIKSHABHOOMI Express &#8212; C SHAHUMHARAJ T &#8212; 23:45 &#8212; DHANBAD JN &#8212; 12:00<br />
11046 &#8212; DIKSHABHUMI Express &#8212; DHANBAD JN &#8212; 13:55 &#8212; C SHAHUMHARAJ T &#8212; 03:45<br />
11047 &#8212; MRJ UBL Express &#8212; MIRAJ JN &#8212; 00:10 &#8212; HUBLI JN &#8212; 06:25<br />
11048 &#8212; UBL MRJ Express &#8212; HUBLI JN &#8212; 23:00 &#8212; MIRAJ JN &#8212; 05:15<br />
11049 &#8212; KOLHAPUR Express &#8212; AHMEDABAD JN &#8212; 19:55 &#8212; C SHAHUMHARAJ T &#8212; 15:25<br />
11050 &#8212; AHMEDABAD Express &#8212; C SHAHUMHARAJ T &#8212; 12:50 &#8212; AHMEDABAD JN &#8212; 07:45<br />
11051 &#8212; SUR KOP Express &#8212; SOLAPUR JN &#8212; 08:25 &#8212; C SHAHUMHARAJ T &#8212; 14:15<br />
11052 &#8212; KOP SOLAPUR Express &#8212; C SHAHUMHARAJ T &#8212; 08:45 &#8212; SOLAPUR JN &#8212; 15:00<br />
11055 &#8212; GODAN Express &#8212; LOKMANYATILAK T &#8212; 10:55 &#8212; GORAKHPUR JN &#8212; 20:15<br />
11056 &#8212; GODAN Express &#8212; GORAKHPUR JN &#8212; 06:25 &#8212; LOKMANYATILAK T &#8212; 16:05<br />
11057 &#8212; AMRITSAR Express &#8212; LOKMANYATILAK T &#8212; 23:45 &#8212; AMRITSAR JN &#8212; 16:30<br />
11058 &#8212; ASR LTT Express &#8212; AMRITSAR JN &#8212; 08:30 &#8212; LOKMANYATILAK T &#8212; 03:50<br />
11059 &#8212; CHHAPRA Express &#8212; LOKMANYATILAK T &#8212; 10:55 &#8212; CHHAPRA &#8212; 20:55<br />
11060 &#8212; CPR LTT Express &#8212; CHHAPRA &#8212; 05:30 &#8212; LOKMANYATILAK T &#8212; 16:05<br />
11061 &#8212; MUZAFFARPUR Express &#8212; LOKMANYATILAK T &#8212; 12:15 &#8212; MUZAFFARPUR JN &#8212; 22:40<br />
11062 &#8212; MFP LTT Express &#8212; MUZAFFARPUR JN &#8212; 15:50 &#8212; LOKMANYATILAK T &#8212; 03:40<br />
11063 &#8212; MS SALEM Express &#8212; CHENNAI EGMORE &#8212; 23:00 &#8212; SALEM JN &#8212; 06:35<br />
11064 &#8212; SA CHENNAI Express &#8212; SALEM JN &#8212; 21:00 &#8212; CHENNAI EGMORE &#8212; 04:50<br />
11065 &#8212; DARBHANGA Express &#8212; LOKMANYATILAK T &#8212; 12:15 &#8212; DARBHANGA JN &#8212; 01:20<br />
